Every year, Businessweek produces the Power 100, a compilation that ranks the world’s best-performing athletes based on statistics, the popularity and viewing audience of their sports, endorsement earnings, and their reach on social media. The rankings are curated by CSE and Horrow Sports Ventures, which use E-Poll Market Research and Nielsen/E-Poll N-Score data to determine the list.
Last year, New Orleans Saints quarterback Drew Brees topped the charts. This year’s Power 100, which was announced this morning, is led by LeBron James of the NBA’s Miami Heat.
We decided to take the top 25 names on the 2013 Power 100 list and provide them here, along with their agents, as a unique feature offered only by Sports Agent Blog. The athletes and their rankings, sport and representatives, are located below.
Rank | 2011 | 2010 | 2009 | Athlete | Sport | Agency |
1 | 4 | 11 | 2 | James, LeBron | Basketball | Rich Paul |
2 | 12 | 3 | 1 | Woods, Tiger | Golf | Mark Steinberg |
3 | 51 | 1 | 5 | Manning, Peyton | Football | Tom Condon |
4 | 1 | 7 | 25 | Brees, Drew | Football | Tom Condon |
5 | 6 | 15 | 17 | Federer, Roger | Tennis | Tony Godsick/Self |
6 | 9 | NR | NR | Djokovic, Novak | Tennis | IMG |
7 | 13 | 14 | 12 | Bryant, Kobe | Basketball | Rob Pelinka |
8 | 34 | 12 | 7 | Phelps, Michael | Olympics | Peter Carlisle |
9 | 3 | 5 | 30 | Brady, Tom | Football | Don Yee |
10 | 2 | 35 | NR | Rodgers, Aaron | Football | David Dunn |
11 | 17 | 25 | 31 | Durant, Kevin | Basketball | Rob Pelinka |
12 | 25 | 18 | 16 | Williams, Serena | Tennis | Jill Smoller |
13 | 58 | 19 | 35 | Beckham, David | Soccer | Simon Fuller |
14 | 21 | NR | NR | McIlroy, Rory | Golf | Conor Ridge |
15 | 48 | NR | 27 | Bolt, Usain | Olympics | Ricky Simms |
16 | 38 | 44 | 97 | Cabrera, Miguel | Baseball | SFX |
17 | 15 | 17 | 18 | Manning, Eli | Football | Tom Condon |
18 | NR | NR | NR | Douglas, Gabby | Olympics | CAA |
19 | 18 | 4 | 3 | Mickelson, Phil | Golf | Lagardere |
20 | 33 | 83 | 80 | Sharapova, Maria | Tennis | IMG |
21 | 10 | 50 | NR | Johnson, Calvin | Football | Bus Cook |
22 | 5 | 16 | 11 | Nadal, Rafael | Tennis | Self |
23 | 31 | 70 | NR | Braun, Ryan | Baseball | Nez Balelo |
24 | 27 | 33 | 8 | Peterson, Adrian | Football | Ben Dogra |
25 | 16 | 20 | 6 | Wade, Dwyane | Basketball | Henry Thomas |
4 replies on “The Players And Agents In Bloomberg’s Power 100”
Thanks for the list. Doesn’t Henry Thomas work for CAA, or have you listed the individual agents where known?
Yes he does, but as you noticed, I chose to name individuals when known.
Interesting.
Where did Dwight Howard fall to? For obvious reasons I’m assuming he fell despite moving to the Los Angeles market this year…
From looking over this list, the one thing that stands out to
me is the lack of female athletes represented. Firstly, most of the athletes in
this ranking are males with the exception of Serena Williams (#12) and Maria
Sharapova (#20). The question is, how come there are not more females accounted
for? We know that there are talented, competitive female athletes among us, yet
they still fail to gain the attention and popularity as their male counterparts.
These rankings are partially based on media relations and audience viewing
numbers, which leave one to ponder how much of an impact the media is having
on women’s leagues/organizations and the careers of female athletes.